Visa Bulletin
Priority date cutoffs for marzo 2026. Shows when immigrant visa numbers become available by preference category and country of chargeability.
Movement Overview
Backlog / Wait Time
Country Comparison
Filing vs Final Action Gap
Movement Breakdown
Employment-Based — Final Action Dates
marzo 2026 10 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Priority Workers | Current | Mar 01, 2023 ▲ 28d | Mar 01, 2023 ▲ 28d | Current | Current |
| EB-2 Advanced Degree / Exceptional Ability | Oct 15, 2024 ▲ 197d | Sep 01, 2021 — | Sep 15, 2013 ▲ 62d | Oct 15, 2024 ▲ 197d | Oct 15, 2024 ▲ 197d |
| EB-3 Skilled Workers / Professionals | Oct 01, 2023 ▲ 122d | May 01, 2021 — | Nov 15, 2013 — | Oct 01, 2023 ▲ 122d | Ago 01, 2023 ▲ 61d |
| EW Other Workers | Nov 01, 2021 ▲ 61d | Dic 08, 2018 — | Nov 15, 2013 — | Nov 01, 2021 ▲ 61d | Nov 01, 2021 ▲ 61d |
| EB-4 Special Immigrants | Jul 15, 2021 ▲ 195d | Jul 15, 2021 ▲ 195d | Jul 15, 2021 ▲ 195d | Jul 15, 2021 ▲ 195d | Jul 15, 2021 ▲ 195d |
| SR Certain Religious Workers | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 |
| EB-5 Investor (Unreserved) | Current | Ago 15, 2016 — | May 01, 2022 — | Current | Current |
| EB-5 Rural Investor — Rural (20%) | Current | Current | Current | Current | Current |
| EB-5 High Unemp. Investor — High Unemployment (10%) | Current | Current | Current | Current | Current |
| EB-5 Infra. Investor — Infrastructure (2%) | Current | Current | Current | Current | Current |
Countries
Employment-Based — Dates for Filing
marzo 2026 10 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Priority Workers | Current | Dic 01, 2023 ▲ 122d | Dic 01, 2023 ▲ 122d | Current | Current |
| EB-2 Advanced Degree / Exceptional Ability | Current | Ene 01, 2022 — | Nov 01, 2014 ▲ 335d | Current | Current |
| EB-3 Skilled Workers / Professionals | Ene 15, 2024 ▲ 106d | Ene 01, 2022 — | Ago 15, 2014 — | Ene 15, 2024 ▲ 106d | Ene 01, 2024 ▲ 92d |
| EW Other Workers | Jun 22, 2022 ▲ 203d | Oct 01, 2019 — | Ago 15, 2014 — | Jun 22, 2022 ▲ 203d | Jun 22, 2022 ▲ 203d |
| EB-4 Special Immigrants | Ene 01, 2023 ▲ 657d | Ene 01, 2023 ▲ 657d | Ene 01, 2023 ▲ 657d | Ene 01, 2023 ▲ 657d | Ene 01, 2023 ▲ 657d |
| SR Certain Religious Workers | Ene 01, 2023 | Ene 01, 2023 | Ene 01, 2023 | Ene 01, 2023 | Ene 01, 2023 |
| EB-5 Investor (Unreserved) | Current | Oct 01, 2016 ▲ 40d | May 01, 2024 — | Current | Current |
| EB-5 Rural Investor — Rural (20%) | Current | Current | Current | Current | Current |
| EB-5 High Unemp. Investor — High Unemployment (10%) | Current | Current | Current | Current | Current |
| EB-5 Infra. Investor — Infrastructure (2%) | Current | Current | Current | Current | Current |
Countries
Family-Sponsored — Final Action Dates
marzo 2026 5 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F-1 Unmarried Sons/Daughters of U.S. Citizens | Nov 08, 2016 — | Nov 08, 2016 — | Nov 08, 2016 — | Dic 22, 2006 — | Mar 01, 2013 — |
| F-2A Spouses/Children of Permanent Residents | Feb 01, 2024 — | Feb 01, 2024 — | Feb 01, 2024 — | Feb 01, 2023 — | Feb 01, 2024 — |
| F-2B Unmarried Sons/Daughters (21+) of Permanent Residents | Dic 01, 2016 — | Dic 01, 2016 — | Dic 01, 2016 — | Feb 15, 2009 — | Dic 22, 2012 — |
| F-3 Married Sons/Daughters of U.S. Citizens | Sep 08, 2011 — | Sep 08, 2011 — | Sep 08, 2011 — | May 01, 2001 — | Mar 01, 2005 — |
| F-4 Brothers/Sisters of Adult U.S. Citizens | Ene 08, 2008 — | Ene 08, 2008 — | Nov 01, 2006 — | Abr 08, 2001 — | Sep 01, 2006 ▲ 41d |
Countries
Family-Sponsored — Dates for Filing
marzo 2026 5 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F-1 Unmarried Sons/Daughters of U.S. Citizens | Sep 01, 2017 — | Sep 01, 2017 — | Sep 01, 2017 — | Dic 01, 2007 — | Abr 22, 2015 — |
| F-2A Spouses/Children of Permanent Residents | Feb 22, 2026 ▲ 31d | Feb 22, 2026 ▲ 31d | Feb 22, 2026 ▲ 31d | Feb 22, 2026 ▲ 31d | Feb 22, 2026 ▲ 31d |
| F-2B Unmarried Sons/Daughters (21+) of Permanent Residents | Mar 15, 2017 — | Mar 15, 2017 — | Mar 15, 2017 — | Feb 15, 2010 — | Oct 01, 2013 — |
| F-3 Married Sons/Daughters of U.S. Citizens | Jul 22, 2012 — | Jul 22, 2012 — | Jul 22, 2012 — | Jul 01, 2001 — | Jun 01, 2006 ▲ 120d |
| F-4 Brothers/Sisters of Adult U.S. Citizens | Mar 01, 2009 — | Mar 01, 2009 — | Dic 15, 2006 — | Abr 30, 2001 — | Ene 15, 2008 — |
Countries
Visa bulletin data is sourced from the U.S. Department of State. Dates may shift between bulletins. Always verify with the official bulletin before making immigration decisions. View official visa bulletin